(Enter Promo Code at Checkout and click on "recalculate" to apply the discount)
(702) 723-8348 Manually Controlled Electric Caddies
View PDF Product Comparison Chart
PRODUCT COMPARISON CHART (Manually Controlled Electric Caddies) |
|||||||||||||||
| Cart Model Name | S1 Digital | S1 Digital Lithium | S3 Digital | S3 Digital Lithium | ClubRunner Caddie | Freeway II Lithium | Freeway II Lithium Brake | Freeway II | Freeway Titanium Compact | Classic Legend | TS1 Foldaway | TS1 Dyna-Brake | TS1 Distance | X3 | X2 Pro |
| Manufacturer | Motocaddy | Motocaddy | Motocaddy | Motocaddy | ClubRunner | Powakaddy | Powakaddy | Powakaddy | Powakaddy | Powakaddy | LectronicKaddy | LectronicKaddy | LectronicKaddy | Bat Caddy | Bat Caddy |
| Price with Standard Battery | $585.00 | $849.00 | $785.00 | $999 | $549.00 | $1,199.00 | $1,349.00 | $999.00 | $799.00 | $749.00 | $775.00 | $829.00 | $889.00 | $475.00 | $395.00 |
| Remote (R) / Non-Remote (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
| Folded Dim L x W x H inches | 32x22x12.5 | 32x22x12.5 | 32x22x12.5 | 32x22x12.5 | n/a | 32x27x14.5 | 32x27x14.5 | 32x22.5x15.5 | 22.5" wheel base | 32x27x14.5 | n/a | n/a | n/a | 34x20x16 | 34x20x12 |
| Cart Weight | 17 lbs | 17 lbs | 17 lbs | 17 lbs | 22 lbs | 20 lbs | 20 lbs | 20 lbs | 17 lbs | 18 lbs | 20 lbs | 20 lbs | 20 lbs | 25 lbs | 25 lbs |
| Standard Battery Duration | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 36 Holes | 36 holes | 36 Holes | n/a | n/a | n/a | 27 Holes | 27 Holes |
| Standard Battery Weight | 16 lbs | 5 lbs | 16 lbs | 5 lbs | 24 lbs | 5 lbs | 5 lbs | 25 lbs | 25 lbs | 25 lbs | 20 lbs | 12 lbs | |||
| Battery Type | 12V (18 holes or optional 36 holes - 31Ah) | Lithium | 12V (18 holes or optional 36 holes - 31Ah) | Lithium | 12V 31 Ah | Lithium | Lithium | 20Ah | 20Ah | 20Ah | n/a | 31.6Ah | n/a | 12V >24Ah | 12V 22Ah |
| Motor | 200 Watt | 200 watt | 200 Watt | 200 Watt | 180 Watt | 200 Watt | 200 Watt | 200 Watt | 150 Watt | 130 Watt | 140 Watt | 180 Watt | 180 Watt | 1 x 200 Watt | 1 x 200 Watt |
| Cart Limited Warranty | 2 year | 2 year | 2 year | 2 year | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 1 year | 1 year |
| Battery Warranty | 1 year | 2 years* | 1 year | 2 years* | 1 year | 2 years* | 2 years* | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| (*Lithium battery) | |||||||||||||||
| Remote Capabilities (R, L, F, Reverse) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Available Accessories | Wheel covers | Wheel covers | Wheel covers | Wheel covers | Caddy basket | Deluxe seat | Deluxe seat | Deluxe seat | Umbrella | Umbrella | Seat | Seat | Seat | Cup holder | Cup holder |
| Drink holder | Drink holder | Drink holder | Drink holder | Umbrella holder | Wide wheels | Wide wheels | Wide wheels | Winter wheels | Winter wheels | Lower bag bracket | Lower bag bracket | Lower bag bracket | Umbrella holder | Umbrella holder | |
| Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Brake/stabilizer wheel | Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Hill tamer rear wheel | Hill tamer rear wheel | Hill tamer rear wheel (included) | Carrying bag | Carrying bag | |
| Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Kaddy kontrol (adds distance timer) | Kaddy kontrol (adds distance timer) | Kaddy kontrol (adds distance timer) - (included) | Rain cover | Rain cover | |
| GPS cradle | GPS cradle | GPS cradle | GPS cradle | Drink holder | GPS holder | GPS holder | GPS holder | Rain cover | Rain cover | Caddy basket | Caddy basket | Caddy basket | Sand dispenser | Sand dispenser | |
| Travel cover | Travel cover | Travel cover | Travel cover | Nylon wheel cover | Caddy rack | Caddy rack | Caddy rack | Travel bag | Travel bag | Umbrella holder | Umbrella holder | Umbrella holder | Seat | Seat | |
| Rain cover | Rain cover | Rain cover | Rain cover | Point and shoot remote | can holder | can holder | Beverage holder | Beverage holder | Beverage holder | Scorecard holder | Scorecard holder | ||||
| Auto-open umbrella | Auto-open umbrella | Auto-open umbrella | Auto-open umbrella | Sand dispenser | wheel cover | wheel cover | Rain hood | Rain hood | Rain hood | ||||||
| Caddy rack | Caddy rack | Caddy rack | Caddy rack | GPS holder | deluxe seat | deluxe seat | Wheel dust cover | Wheel dust cover | Wheel dust cover | ||||||
| Winter wheels | Winter wheels | Winter wheels | Winter wheels | standard seat | standard seat | ||||||||||
| Deluxe Seat | Deluxe Seat | Deluxe Seat | Deluxe Seat | ||||||||||||
| Off Power Free wheeling Mode | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | N | N | N | N | N | N | Y | N | N | Y | N |
| Air Tires | N | N | N | N | N | Optional air tires | Optional air tires | Optional air tires | Optional air tires | Optional air tires | N | N | N | N | N |
| Made in | China | China | China | China | U.S. | UK | Canada | UK | UK | Taiwan | Canada | Canada | Canada | China | China |
| Available Colors | Black, Titanium, White | Black, Titanium, White | Black, Titanium, White | Black, Titanium, Black | Gray/Black | Black, White | Black, White | Black , White | Silver | Silver | Grey | Black | Grey | Silver | Silver |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*