(Enter Promo Code at Checkout and click on "recalculate" to apply the discount)
(702) 723-8348 Remote Control Electric Caddies
View PDF Product Comparison Chart
PRODUCT COMPARISON CHART (Remote Control Electric Caddies) |
||||||||||||||
| Cart Model Name | X4R | X3R | GRX-1200R | GR-1000R | GRX-1150R | GR-1155R | GR-1175R | Robokaddy | Dyna-Steer | GRV Ace | Stewart X5 | Stewart X7 | F1 Lithium | RC 900 |
| Manufacturer | Bat Caddy | Bat Caddy | Cart-Tek | Cart-Tek | Cart-Tek | Cart-Tek | Cart-Tek | Powakaddy | LectronicKaddy |
Green Ray Vehicles |
Stewart | Stewart | Stewart | Caddytek |
| Price with Standard Battery | $795.00 | $695.00 | $729.00 | $629.00 | $699.00 | $699.00 | $749.00 | $1,450.00 | $1,469.00 | $549.00 | $2,199.00 | $2,495.00 | $4,995.00 | $999.00 |
| Remote (R) / Non-Remote (N) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | (R) | ||
| Folded Dim L x W x H inches | 33x21x10 in | 35x24x12 | 25x32x9.5 | 18x8x33 | 24x10x35 | 39x25x14.5 | 39x25x14.5 | 32x27x14.5 | n/a | 34x23x12 | 32x27x12 | 32x27x12 | 12.5x26x18.5 | 30x25x12 |
| Cart Weight | 24 lbs | 37 lbs | 31 lbs | 30 lbs | 25 lbs | 30.0 lbs | 31.1 lbs | 25 lbs | 20 lbs | 32.5 lbs | 31.2 lbs | 31.2 lbs | 26.4 lbs | 29.8.bs |
| Standard Battery Duration | 27 Holes | 27 Holes | 36 Holes | 36 Holes | 36 Holes | 36 | 36 Holes | 18 Holes | 18 Holes | 27 to 36 Holes | 18 Holes | 18 Holes | 18 Holes | 27 Holes |
| Standard Battery Weight | 25 lbs | 27 lbs | 28 lbs | 19 lbs | 27 lbs | 22.9 lbs | 22.9 lbs | 25 lbs | 21 lbs | 22.5 lbs | 25 lbs | 5 lbs | 5 lbs | 25 lbs |
| Battery Type | 12V 36Ah | 12V 35/36Ah | 12V 40Ah | 12V 24Ah | 12V 36Ah | 33 Ah gel cell battery | 33Ah gel cell | 12V 31Ah | 12V 28/32Ah | 12V 33Ah | 12V 31Ah | 12V Lithium | 36V Lithium | 12V 33Ah |
| Motor | 2 x 200 Watt | 2 x 200 Watt | 2 x 180 Watt | 2 x 200 Watt | 2 x 200 Watt | 2 x 180 Watt | 2 x 180 Watt | 2 x 130 Watt | Sonnenschein Battery renowned for long life and dependablity | 2x 200 Watt | 2 x 140 Watt | 2 x 140 Watt | 2 x 140 Watt | 2 x 150 Watt |
| Cart Limited Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 6 months | 2 years | 2 years | 2 years | TBD |
| Battery & Charger Warranty (*Lithium battery) |
1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 3 months | 1 year | 1 year | 2 years* | TBD |
| Rear Anti-Tip |
Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Remote Capabilities (R, L, F, Reverse) | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | start/stop, speed Up L, R, Brake, | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse | F, R, L, Reverse |
| Available Accessories | Cup holder | Cup holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Deluxe seat | Hill tamer rear wheel | Scorecard holder | Stewart golf tour bag | Stewart golf tour bag | Stewart golf tour bag | Scorecard holder |
| Umbrella holder | Umbrella holder | Drink holder | Drink holder | Umbrella holder | Umbrella holder | Umbrella holder | Wide wheels | Remote swivel clip | Beverage holder | Personalized plaque | Personalized plaque | Personalized plaque | Beverage holder | |
| Carrying bag | Carrying bag | Umbrella holder | Drink holder | Drink holder | Umbrella holder | Caddy basket | Seat | Additional battery | Additional battery | Additional battery | Sand bottle holder | |||
| Rain cover | Rain cover | Scorecard holder | Rain hood | Rain cover | ||||||||||
| Sand dispenser | Sand dispenser | GPS holder | Umbrella holder | |||||||||||
| Seat | Seat | Caddy rack | Beverage holder | |||||||||||
| Scorecard holder | Scorecard holder | Bag lock | ||||||||||||
| Wheel dust cover | ||||||||||||||
| GPS holder | ||||||||||||||
| Frame | Aluminum | Aluminum | Steel | Aluminum | Aluminum | Steel | ||||||||
| Off Power Free wheeling Mode | Y | Y | N | N | Y | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y |
| Air Tires | N | N | N | N | N | N | N | Y | N | Heavy duty rubberized wheels | Titanium alloy wheels, Rubber | Titanium alloy wheels, Rubber | Magnesium alloy wheels, Rubber | N |
| Made in | China | China | China | China | China | China | China | UK | Canada | China | UK | UK | UK | Taiwan |
| Available Colors | Silver | Silver | Silver | Black | Black | White, Silver | White Silver | Black, Silver | Mid-Chrome Yellow, Forest Green, Silver Metalic, Hot Pink | Silver | Black, Silver | Black, Silver | Black, Silver, Red, Blue | Yellow, Red, White (Black frame) |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*