Product Comparison
PRODUCT COMPARISON CHART
Manufacturer Specific
(702) 723-8348

Bat-Caddy
PRODUCT COMPARISON CHART
Remote Control Electric Caddies
(702) 723-8348
Cart Model Name | X3R | X4R | X8R | MGI Zip Navigator |
Caddytrek CT2000R2 |
Stewart Q Follow |
Stewart X10 Follow | Stewart X10 Remote | MGI Quad Navigator |
---|---|---|---|---|---|---|---|---|---|
Manufacturer | Bat-Caddy | Bat-Caddy | Bat-Caddy | MGI Golf |
FTR Caddyrek |
Stewart Golf |
Stewart Golf |
Stewart Golf |
MGI Golf |
Remote (R) / Non-Remote (N) | (R) | (R) | (R) | (R) |
(R) + Follow you & Marching Mode Option |
(R) + Follow you |
(R) + Follow you option | (R) | (R) |
Folded Dim L x W x H inches | 31 x 22.5 x 10 | 32 x 22 x 9 | 31 x 22 x 10.5 | 27.1x24x15.70" | 23x18x12" |
21.46x23.62x12.52 |
32x26x12" | 32x27x12" | 27.6x22x13" |
Cart Weight | 23 lbs | 22 lbs | 23 lbs | 28.6 lbs |
33 lbs | 32 lbs | 31.3 lbs | 31.2 lbs | 26 lbs |
Standard Battery Duration | Up to 27-36 Holes, depending on course condition | Up to 27-36 Holes, depending on course condition | 27+ Holes, depending on course conditoin | Up to 36 Holes, depending on course condition |
Up to 27 Holes, depending on course condition | 18 Holes, Extended Battery Option Available |
18 Holes, Extended Battery Option Available |
18 Holes | 18-27 Holes, depending on course conditions |
Standard Battery Weight | 25 lbs SLA; 6 lbs Lithium | 25 lbs SLA; 6 lbs lithium | 25 lbs SLA; 6 lbs lithium | ~6 lbs |
~6 lbs |
~6 lbs | 5.5 lbs | 5 lbs | 6.2 lbs |
Battery Type | 35/36Ah; Standard, Advanced Lithium Battery | 35/36Ah; Standard, Advanced 20Ah Lithium Battery | 35/36Ah; Standard, Advanced Lithium Battery | 24V 380W Lithium Ion Battery | 24 Volt, 10A Lithium Ion Battery | 24V Lithium-Ion | 12V Lithium | 12V Lithium | 12 V 24 Ah Lithium Ion Battery |
Motor | 2 x 200 Watt | 2 x 200 Watt | 2 x 200 Watt | 2 x 230 Watt motors |
Dual Motors total 440 Watts |
2x 190 Watt |
2 x 190 Watt | 2 x 190 Watt | Dual 230 watt 12V DC Independently controlled motors |
Cart Limited Warranty | 2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
2 Year on carts, 1 Year SLA Battery, 2 Years LI (pro rated) for 14V, 2 Years full on 12V Li, 1 Year on charger |
3 years, 1% issue rate during the warranty period |
1.5 years, if purchased from Motogolf.com | 2 years |
2 years | 2 years | 3 Yrs on frame and battery, 1% issue rate during the warranty period |
Battery & Charger Warranty | 1 year (2 years Advanced LI) | 1 year (2 years Advanced LI) | 1 year (2 years Advanced LI) | 3 years |
1.5 years, if purchased from Motogolf.com |
2 years |
2 years | 2 years | 2 Yrs on frame and battery |
Rear Anti-Tip | Y | Y | Y | Y, Integrated into the cart and folds under when the cart is folded |
Y |
Y | Y | Y | |
Remote Capabilities (R, L, F, Reverse) | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop | F, R, L, Reverse, Stop, Follow You Option |
F, R, L, Reverse, Follow you option, Stop |
F, R, L, Reverse, Follow you option, Stop |
F, R, L, Reverse, Stop |
F, R, L, Reverse, Stop |
Available Accessories | Cup Holder | Cup Holder | Cup Holder | Scorecard Holder |
Drink Holder |
Drink Holder |
Drink Holder |
Drink Holder |
Drink Holder |
Umbrella holder | Umbrella holder | Umbrella holder | Umbrella Holder |
Umbrella holder | Umbrella Holder |
Umbrella Holder |
Umbrella Holder |
Umbrella holder | |
Carrying bag | Carrying bag | Carrying bag | Drink Holder |
Device Holder |
Device Holder |
Device Holder | Device Holder |
Seat | |
Rain Cover | Rain Cover | Rain Cover | Seat with Storage |
Travel Bag |
Travel Bag |
Insulated Cooler Bag |
Insulated Cooler Bag | Winter Wheels | |
Sand Dispenser | Sand Dispenser | Sand Dispenser | Sand Bottle with Holder |
Caddy Belt |
Rain Cover |
Rain Cover |
Rain Cover |
USB Cable | |
Seat | Seat | Seat | Travel Bag |
Remote Skin |
Remote Skin |
Remote Skin |
|||
Scorecard Holder | Scorecard Holder | Scorecard Holder | Rain Cover |
||||||
Multi-Purpose Clip |
|||||||||
Built in GPS Holder |
|||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Durable Aluminum | ||||
Off Power Free wheeling Mode | Y | Y | Y | Y, release tires from motor |
Y | Y, release tires from motor |
Y, release tires from motor | Y, release tires from motor | Y, Release from motor |
Air Tires | N | N | N | N | N | N |
Titanium alloy wheels, Rubber | Titanium alloy wheels, Rubber | Swivel Front, Quick Release Rear, Anti-Tip Rear |
Made in | China | China | China | China | China | Handbuilt in UK |
Handbuilt in UK |
Handbuilt in UK |
|
Available Colors | Silver, Black and White (yellow inlays) | Silver, Black, and White | Silver, Black, and White | Black | Black, Red, Various Designs |
Black, Carbon Finish |
Black, Silver, White, various Signature colors |
Black, Silver | Black |
Key Advantages of This Model | 1. Timed-Distance Advance Feature, 2. Reliable Cart, 3. Cart has been time tested (9th year in production) | 1. Light-Weight Frame, 2. Adjustable Handle, 3. Wide Tires for Better Traction | 1. Light-Weight Frame, 2. Adjustable Handle, 3. Very compact when folded | 1. Patented Gyroscope keeps the cart going straight, 2. Good for 36 Holes, 3. Built in GPS/Phone holder, 4. Very compact when folded, 5. Great design with everything built-in (anti-tip wheel, remote control holder), 6. Swivel front wheel, 7. Auto shut off battery charger (smart charger) |
1. Follow You feature, 2. Lithium Ion battery good for 27 holes, 3. Very compact when folded, 4. Marching mode, 5. Cool Gadget |
1. Follow you option, 2 Lithium Ion Battery, 3. Very compact when folded, 4. Free Battery App allows you to monitor battery levels, 5. Very Stable w/ built in anti-tip wheel, 5. Dependable and Stylish, 6. Status Symbol |
1. Follow you option, 2. Lithium Ion Battery, 3. Very Stable w/ Built in Hilltamer, 4. Dependable and Stylish, 5. Status Symbol | 1. Lithium Ion Battery, 2. Very Stable, 3. Dependable and Stylish, 4. Status Symbol, 5. NASA derived Communication System | 1. Trusted MGI name, 2. Patented Gyroscopic Anti-Deviation Technology, 3. Downhill Speed Control, 4. Quad Wheels for Added Stability on Hilly Courses |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*
PRODUCT COMPARISON CHART
Manually Controlled Electric Caddies
(702) 723-8348
Cart Model Name | S1 Digital | S1 Pro Lithium | M1 Pro Lithium | S3 Pro Lithium Braking | Compact C2 | FW3i Lithium | FW5i Lithium | FW7s Lithium | Zip X5 Braking | Zip X3 | Zip X1 | X3 Classic | X3 Sport | X4 Classic | X4 Sport | X4 Pro | X8 Pro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Motocaddy | Motocaddy | Motocaddy | Motocaddy | Powakaddy | Powakaddy | Powakaddy | Powakaddy | MGI | MGI | MGI | Bat-Caddy | Bat-Caddy | Bat-Caddy | Bat-Caddy | Bat-Caddy | Bat-Caddy |
Remote (R) / Non-Remote (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) (Retrofit Available) | (N) (Retrofit Available) |
Folded Dim L x W x H inches | 32x22x12.5 | 32x22x12.5 | 18.5x16.1x25.6 | 32x22x12.5 | 20x13.7x22 | 31.9x22.4x15.2 | 31.9x22.4x15.2 | 31.9x22.4x15.2 | n/a | n/a | n/a | 31 x 19 x 10 | 31 x 19 x 10 | 32 x 22 x 9 | 32 x 22 x 9 | 32 x 22 x 9 | 31 x 22 x 10.5 |
Cart Weight | 19.6 lbs | 17 lbs | 21.8 lbs | 17 lbs | 22 lbs | 20.7 lbs | 21 lbs | 21 lbs | 26 lbs | 24.8 lbs | 22 lbs | 19 lbs | 19 lbs | 21 lbs | 21 lbs | 22 lbs | 23 lbs |
Standard Battery Duration | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 Holes | 18 holes | 18 holes | 18 holes | 18 holes | 36+ holes | 36+ holes | 36+ holes | 36+ holes | 36+ holes | 36+ holes |
Standard Battery Weight | 16 lbs | 5 lbs (Lithium Ion) | 5 lbs (lithium Ion) | 5 lbs (Lithium Ion) | 3.15 lbs (Lithium Ion) | 4.4 lbs (Lithium Ion) | 4.4 lbs (Lithium Ion) | 4.4 lbs (Lithium Ion) | 15 Lbs SLA; 4.8 Lbs LI | 25 Lbs SLA; 4.8 Lbs LI | 15 Lbs SLA; 4.8 Lbs LI | 25 Lbs SLA; 4.8 Lbs LI | 25 Lbs SLA; 6 Lbs LI | 25 Lbs SLA; 6 Lbs LI | |||
Battery Type | 12V (18 holes or optional 36 holes - 31Ah) | Lithium Ion | Lithium (only 18 Hole available in USA) | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion | 35Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27+ Holes; Lifetime: ca. 150 charges; Lithium option | 35/36Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27-36 holes; Lifetime: ca. 150 charges; Lithium option | 35Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27+ Holes; Lifetime: ca. 150 charges; Lithium option | 35/36Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27-36 holes; Lifetime: ca. 150 charges; Lithium option | 35/36Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27-36 holes; Lifetime: ca. 150 charges; Lithium option | 35/36Ah SLA; Average charge time: 4-8 hours; Performance/Charge: 27-36 holes; Lifetime: ca. 150 charges; Lithium option |
Motor | 200 Watt | 200 watt | 230 Watt | 200 Watt | 230 Watt | 220 Watt | 220 Watt | 220 Watt | 250 Watt | 250 Watt | 250 Watt | 12 V DC Electric; 1 x 200 Watt | 12 V DC Electric; 1 x 200 Watt | 12 V DC Electric; 1 x 200 Watt | 12 V DC Electric; 1 x 200 Watt | 12 V DC Electric; 2 x 200 Watt | 12 V DC Electroc; 2 x 200 Watt |
Cart Limited Warranty | 2 year | 2 year | 2 year | 2 year | 2 years | 2 years | 2 years | 2 years | 3 years | 3 years | 3 years | 2 year | 2 year | 2 year | 2 year | 2 year | 2 year |
Battery Warranty | 1 year | 5 years* | 5 years | 5 years* | 5 years | 5 years* | 5 years* | 5 years* | 3 year | 3 year | 3 year | 1 yr (2 yrs- Advanced LI) | 1 yr (2 yrs- Advanced LI) | 1 yr (2 yrs- Advanced LI) | 1 yr (2 yrs- Advanced LI) | 1 yr (2 yrs- Advanced LI) | 1 yr (2 yrs- Advanced LI) |
Functions/Feaures | Speed Indicator Battery Meter, Adjustable bag support, Ergonomic handle, Digital control, QUICKFOLD Mechanism, Nine speed settings | Adjustable Distance Control (up to 45 yards), Battery meter, Speed indicator, Ergonomic handle, USB Charging port, QUICKFOLD Mechanism, Nine speed settings | Adjustable Distance Control (up to 60 yards), USB charging port, height adjustable handle, Integrated accessory station, Quick access device cradle, battery indicator, Nine speed settings, Quick release wheels, Ergonomic handle | Adjustable Distance Control, USB charging Port, QUICKFOLD Mechanism, CartLock security pin code, Nine speed settings, Distance Measurements (drive, round, life) | Ultra-lightweight Simple-2-fold, NEW 2.8” mid-size full colour widescreen, Unique Plug ‘n’ Play™ battery system, ADF Distance control, High performance low profile PowaFrame® Chassis, Thinnest lithium battery on the market, Integrated carry handle, Height adjustable soft touch handle, Integrated USB charging port, Powerful whisper quiet 230w Motor | Integrated low profile PowaFrame chassis, Plug 'n play battery system, Front wheel adjustment, Powakaddy key lock, bungee straps with integrated anti pinch handles, ambidexrous control with soft touch grips and functions buttons, power on/off LED indicator, Power, pause, and resume function | Integrated low profile PowaFrame chassis, Plug 'n play battery system, Front wheel adjustment, Powakaddy key lock, bungee straps with integrated anti pinch handles, ambidexrous control with soft touch grips and functions buttons, power on/off LED indicator, Power, pause, and resume function, battery fuel indicator, ADF - Automatic distance function, Integrated USB charging socket, Digital power gauge | Integrated low profile PowaFrame chassis, Plug 'n play battery system, Front wheel adjustment, Powakaddy key lock, bungee straps with integrated anti pinch handles, ambidexrous control with soft touch grips and functions buttons, power on/off LED indicator, Power, pause, and resume function, battery fuel indicator, ADF - Automatic distance function, Integrated USB charging socket, Digital power gauge, Clock, Speed display, distance measurement, Ati tamper security pin lock, Competition mode | Advanced digital electronics, Controlled Distance Function enables you to select the desired distance and the buggy will stop on demand, Resettable odometers for tracking distances walked, longest drive and total use, Swivelling & lockable front wheel, All terrain tread rear wheels, Fully foldable rear 4th wheel for added stability | Advanced digitalelectronics, Controlled Distance Function enables you to select the desired distance and the buggy will stop on demand, Resettable odometers for tracking distances walked, longest drive and total use, Swivelling & lockable front wheel, All terrain tread rear wheels, Fully foldable rear 4th wheel for added stability | Advanced digitalelectronics, Controlled Distance Function enables you to select the desired distance and the buggy will stop on demand, Resettable odometers for tracking distances walked, longest drive and total use, Swivelling & lockable front wheel, All terrain tread rear wheels, Fully foldable rear 4th wheel for added stability | Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off |
Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off USB Port 10, 20, 30 Distance Timer Deluxe Upper & Lower Bag Supports LCD Display/Speed Indicator |
Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off |
Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off USB Port 10, 20, 30 Distance Timer Deluxe Upper & Lower Bag Supports |
Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off USB Port 10, 20, 30 Distance Timer Deluxe Upper & Lower Bag Supports |
Manual Seamless Rheostat Cruise Control Battery Charge Indicator Power On/Off USB Port 10, 20, 30 Distance Timer Deluxe Upper & Lower Bag Supports |
Remote Capabilities (R, L, F, Reverse) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Retrofit Available | Retrofit Available |
Available Accessories | Wheel covers | Wheel covers | Wheel covers | Wheel covers | Deluxe seat | Deluxe seat | Deluxe seat | Deluxe seat | Seat | Seat | Seat | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder |
Drink holder | Drink holder | Drink holder | Drink holder | Standard seat | Standard seat | Standard seat | Standard Seat | Scorecard holder | Scorecard holder | Scorecard holder | Umbrella Holder | Umbrella Holder | Umbrella Holder | Umbrella Holder | Umbrella Holder | Umbrella Holder | |
Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Rain cover | Rain cover | Rain cover | Carrying Bag | Carrying Bag | Carrying Bag | Carrying Bag | Carrying Bag | Carrying Bag | |
Umbrella holder | Umbrella holder | Umbrella holder | Umbrella holder | Scorecard holder | Scorecard holder | Scorecard holder | Scorecard holder | Multi-purpose clip | Multi-purpose clip | Multi-purpose clip | Rain Cover | Rain Cover | Rain Cover | Rain Cover | Rain Cover | Rain Cover | |
GPS cradle | GPS cradle | GPS cradle | GPS cradle | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Travel Bag | Sand Dispenser | Sand Dispenser | Sand Dispenser | Sand Dispenser | Sand Dispenser | Sand Dispenser | |
Travel cover | Travel cover | Travel cover | Travel cover | Rain Cover | Rain Cover | Rain Cover | Rain cover | Umbrella holder | Umbrella holder | Umbrella holder | Seat | Seat | Seat | Seat | Seat | Seat | |
Rain cover | Rain cover | Rain cover | Rain cover | Drink holder | Drink holder | Drink holder | Scorecard Holder | Scorecard Holder | Scorecard Holder | Scorecard Holder | Scorecard Holder | Scorecard Holder | |||||
Auto-open umbrella | Auto-open umbrella | Auto-open umbrella | Auto-open umbrella | ||||||||||||||
Caddy rack | Caddy rack | Caddy rack | Caddy rack | ||||||||||||||
Winter wheels | Winter wheels | Winter wheels | Winter wheels | ||||||||||||||
Deluxe Seat | Deluxe Seat | Deluxe Seat | Deluxe Seat | ||||||||||||||
Off Power Free wheeling Mode | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y, release tires from motor | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Air Tires | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Made in | China | China | China | China | UK | UK | UK | UK | Australia | Australia | Australia | China | China | China | China | China | China |
Available Colors | Black, Alpine White | Black, Alpine White | Black, Alpine White | Black, Alpine White | Gray | Classic Black | Classic Black | Brushed Silver | Black, White | Black, White | Black, White | Matte Black | Oxidized Silver Matte Black Glossy White |
Oxidized Silver | Oxidized Silver Matte Black Glossy White |
Oxidized Silver Matte Black Glossy White |
Oxidized Silver Matte Black Glossy White |
*Information presented herein are deemed reliable but not guaranteed (for comparative purposes only)*